Liver grafts are sourced from four donor categories. Donor type influences graft quality, ischemia risk, and long-term outcomes — particularly biliary complications.
Liver transplantation proceeds in three sequential phases. Familiarity with each phase allows trainees to anticipate intraoperative events, understand anesthesia management decisions, and recognize why specific post-operative complications arise at particular time points.
The native diseased liver is removed. Meticulous hemostasis and vascular control are essential — coagulopathy is common in end-stage liver disease, and bleeding in this phase carries significant morbidity.
- Bilateral subcostal incision ± midline extension (Mercedes incision) — provides wide exposure to the upper abdomen
- Ligament mobilization — division of the falciform, triangular, and coronary ligaments to free the liver from its attachments
- Vascular and biliary dissection — isolation and control of the portal vein, hepatic artery (typically the proper hepatic artery), and common bile duct (CBD)
- IVC isolation — identification and preparation of the retrohepatic inferior vena cava above and below the liver for clamping
Venovenous bypass — a circuit that shunts portal and systemic venous blood to the axillary vein during IVC clamping, preventing hemodynamic collapse — was historically common but is largely supplanted by the piggyback technique at most transplant centers.
Early recognition of post-transplant complications requires integrating lab trends, imaging findings, and clinical trajectory. The timing of a complication is one of the most useful localizing features.
Why the bile ducts are the collateral casualty of hepatic artery thrombosis
| Complication | Timing | Key Features |
|---|---|---|
| Primary Non-Function (PNF) | Hours–3 days | Immediate graft failure; AST/ALT >5,000 IU/L, INR not recovering, worsening encephalopathy, hemodynamic instability; retransplantation is the only definitive option; risk factors include DCD donor, prolonged cold ischemia time, and highly steatotic graft (>60% macrosteatosis) |
| Early Allograft Dysfunction (EAD) | Days 2–7 | Suboptimal but not failed graft; defined as: peak AST or ALT >2,000 IU/L on days 1–7, or total bilirubin ≥10 mg/dL on day 7, or INR ≥1.6 on day 7; most grafts recover without retransplant with supportive management |
| Hepatic Artery Thrombosis (HAT) | Within 30 days | Most feared early complication; incidence ~2.9% in adults and ~8.3% in children (overall ~4.4%); causes biliary ischemia because bile ducts depend solely on hepatic arterial supply; may present as biliary leak, sepsis, rising LFTs, or be asymptomatic initially; urgent Doppler USS required; retransplant often necessary; risk factors include technical anastomotic issues, hypercoagulable state, hepatic artery size mismatch |
| Portal Vein Thrombosis (PVT) | Within 30 days | Less common than HAT; presents with rising transaminases, new or worsening ascites, splenomegaly; diagnosis by Doppler USS; may be amenable to thrombolysis, anticoagulation, or surgical revision; prior portal vein thrombosis in recipient is a significant risk factor |
| Biliary Leak | Days 3–14 | Most common early biliary complication; often at T-tube exit site or the biliary anastomosis; clinical features: bile-tinged or bile-stained drain fluid, rising bilirubin, abdominal pain, peritoneal signs if large; managed with ERCP ± biliary stenting for anastomotic leaks; surgical re-exploration if ERCP fails or peritonitis develops |
| Biliary Stricture | Weeks–months | Anastomotic stricture (most common): localized to the biliary anastomosis; usually ERCP-amenable with balloon dilation ± stenting; Ischemic/non-anastomotic stricture: associated with HAT or DCD donor ischemia; diffuse intrahepatic biliary tree involvement; often requires retransplantation |
| Acute Cellular Rejection (ACR) | Days 5–30 | Fever, rising transaminases and bilirubin, eosinophilia; diagnosis confirmed on liver biopsy using Banff criteria (portal inflammation + endotheliitis + bile duct damage, each scored 1–3; rejection activity index ≥4 indicates rejection); first-line treatment: pulse-dose IV methylprednisolone (typically 500–1000 mg daily × 3 days); steroid-refractory cases: lymphocyte-depleting agents |
The first 48 hours after transplant are the highest-acuity window. The monitoring strategy is designed to catch the earliest signals of graft dysfunction, vascular complications, and metabolic derangements before they become irreversible.
A 52-year-old woman with alcohol-associated cirrhosis (MELD 3.0 34) undergoes orthotopic liver transplantation from a DBD donor. The procedure includes recipient hepatectomy using the piggyback technique, with anhepatic time of 74 minutes. She is extubated on POD 1 and transferred to the transplant floor on POD 2.