A 36-year-old woman, originally from Vietnam, is referred for evaluation of elevated ALT (82 IU/L) found on routine pre-employment bloodwork. She is asymptomatic and feels well. She has never received the hepatitis B vaccine. Her mother had cirrhosis, etiology unknown. Exam is unremarkable.
HAV is a picornavirus (ssRNA) transmitted by the fecal-oral route — contaminated water and food (especially shellfish), travel to endemic areas, household contact, men who have sex with men (MSM), and persons who inject drugs (PWID).
Key clinical point: HAV NEVER causes chronic infection. Acute illness resolves in 1–3 months. Rarely (~0.5%) causes fulminant hepatic failure — risk is elevated in patients with pre-existing chronic liver disease (case fatality ~1.5–2% in chronic viral hepatitis; higher in decompensated cirrhosis). Note: the markedly higher mortality figures (~30–35%) reported in some series reflect hepatitis E superinfection on chronic liver disease, not hepatitis A.
| Feature | Hepatitis A |
|---|---|
| Virus family | Picornavirus (ssRNA) |
| Transmission | Fecal-oral (contaminated food/water, shellfish, travel, MSM, PWID) |
| Incubation | ~28 days (range 15–50 days) |
| Chronic infection | Never — HAV is always self-limiting |
| Fulminant hepatic failure | <0.5% overall; elevated in pre-existing chronic liver disease (~1.5–2% case fatality in chronic viral hepatitis; higher in decompensated cirrhosis). The 30–35% mortality figures in the literature reflect hepatitis E, not A, superinfection. |
| Diagnosis | Anti-HAV IgM (acute/recent); Anti-HAV IgG or total anti-HAV (immunity — prior infection or vaccine) |
| Treatment | Supportive; avoid hepatotoxins and alcohol; isolation; report to public health |
| Prevention | 2-dose vaccine (Havrix 1440 U or Vaqta 50 U, 6–12 months apart); immunity is lifelong post-vaccination |
HBV is a DNA hepadnavirus transmitted parenterally (needlestick, injection drug use), sexually, and perinatally (mother-to-child during delivery). Perinatal transmission accounts for the majority of the global HBV burden, particularly in sub-Saharan Africa and East Asia.
| Adults | Neonates/Infants | |
|---|---|---|
| Acute HBV | Self-limiting in ~95% | Progress to chronic in ~90% |
| Chronicity | ~5% develop chronic HBV | ~90% become chronically infected |
| Why the difference | Mature immune response clears the virus | Immature immune tolerance; cccDNA established early |
Serologic Patterns — Interactive Interpreter
Goals of treatment: suppress HBV DNA to undetectable → halt fibrosis progression → prevent cirrhosis and HCC → prevent liver failure.
HBsAg stays positive throughout chronic infection (until HBsAg loss). Not every patient passes through all phases, and an indeterminate "grey-zone" also exists. DNA in IU/mL.
| HBV Phase (2025 AASLD-IDSA) | HBV DNA | ALT / Fibrosis | 2025 Recommendation |
|---|---|---|---|
| HBeAg+ immune-active (ALT ≥2×ULN + high DNA) | ≥20,000 IU/mL | Elevated (≥2×ULN) | Treat — TAF, TDF, or ETV |
| HBeAg+ immune-tolerant, age >40 yr (or ≥A2 inflammation / ≥F2 fibrosis) | Very high (≥10⁷ IU/mL) | Normal | Treat — new 2025 recommendation; prior 2018 guidance was observe-only |
| HBeAg+ immune-tolerant, age ≤40 yr, no significant fibrosis | Very high (≥10⁷ IU/mL) | Normal | Shared decision-making; monitor q3–6 months; treat if ≥F2 |
| HBeAg-negative immune-active | ≥2,000 IU/mL | ALT ≥2×ULN (or ≥F2 fibrosis) | Treat — TAF, TDF, or ETV |
| Inactive CHB (HBeAg-negative) | <2,000 IU/mL | Normal | Monitor every 6–12 months; no treatment unless DNA rises or fibrosis present |
| Any phase + cirrhosis | Any detectable | Any | Treat regardless of ALT or HBV DNA level |
| Pre-immunosuppression (HBsAg+ or anti-HBc+) | Any / occult | — | Antiviral prophylaxis before starting immunosuppression |
| Indeterminate/grey zone | Variable (often 2,000–20,000) | Borderline or mildly elevated | Fibrosis staging ± biopsy; treat if ≥F2; individualize if minimal fibrosis |
| Agent | Dosing | Barrier to Resistance | Key Notes |
|---|---|---|---|
| Entecavir (ETV) | 0.5 mg daily (1 mg if lamivudine-experienced) | High | Preferred first-line; well tolerated; do not use if lamivudine resistance — cross-resistance |
| Tenofovir alafenamide (TAF) | 25 mg daily | High | Preferred with renal insufficiency or osteoporosis risk; lower renal and bone side effects than TDF |
| Tenofovir disoproxil fumarate (TDF) | 300 mg daily | High | Effective, low cost, widely used; monitor renal function and bone density long-term |
| Pegylated interferon alfa-2a | 180 µg SQ weekly × 48 weeks | N/A (finite course) | Finite treatment option; ~32% HBeAg seroconversion rate in predominantly Asian genotype B/C cohorts (Lau 2005, PMID 15987917); ~27% in Western genotype A/D populations; more side effects (flu-like, cytopenia, psychiatric); contraindicated in cirrhosis with portal hypertension |
HCV is an ssRNA flavivirus transmitted almost exclusively parenterally — injection drug use is the dominant route in the US. Blood transfusions before 1992 (pre-screening era) were a major historical source. Sexual and perinatal transmission occur but are less efficient than HBV.
| Feature | Hepatitis C |
|---|---|
| Virus | Flavivirus (ssRNA); 6 major genotypes |
| Dominant US genotype | Genotype 1a/1b (~70% of US cases) |
| Most aggressive genotype | Genotype 3 — highest risk for hepatic steatosis, rapid fibrosis, and HCC even without cirrhosis |
| Primary transmission | Injection drug use (IVDU/PWID); blood transfusions pre-1992; needlestick; perinatal; sexual (lower risk) |
| Spontaneous clearance | ~15–25% of acutely infected persons clear HCV within 6 months (varies by sex, IL28B genotype, and HIV status; higher estimates in some cohorts) |
| Chronic infection | ~70–80%; most asymptomatic for decades |
| Cirrhosis risk | ~10–20% of chronic HCV develop cirrhosis over 20–30 years in population-based series; higher (~20–30%) in clinic/referred populations with ascertainment bias (Westbrook & Dusheiko, PMID 25443346) |
| HCC risk (cirrhotic) | 2–4% per year in untreated cirrhosis; post-SVR the risk reduces to ~1–2%/year but persists — HCC surveillance should continue indefinitely in all cirrhotics regardless of SVR (Westbrook & Dusheiko, J Hepatol 2014, PMID 25443346) |
| No chronic infection marker | Unlike HBV, there is no equivalent of "anti-HBs" to confirm cure — must measure HCV RNA |
Diagnostic Algorithm
Step 1 — Screen with anti-HCV antibody (EIA/ELISA): indicates prior exposure (current or past). Stays positive for life even after clearance or successful treatment. Cannot distinguish active from resolved infection.
Step 2 — Confirm active infection with HCV RNA (PCR): detects viral RNA; confirms current viremia. Use quantitative HCV RNA for baseline viral load; combine with genotype testing.
| Anti-HCV | HCV RNA | Interpretation |
|---|---|---|
| Negative | Not needed | No HCV exposure; repeat if high risk or recent exposure (window period ~8 weeks for antibody) |
| Positive | Positive | Active HCV infection — stage fibrosis (FIB-4, FibroScan) and treat |
| Positive | Negative | Prior HCV exposure, now resolved (spontaneously cleared OR successfully treated). Not currently infectious. Antibody stays positive permanently. |
| Negative | Positive (rare) | Acute HCV before antibody develops, OR immunocompromised patient who cannot mount antibody response. If clinical suspicion high, check RNA regardless. |
SVR (sustained virologic response) = HCV RNA undetectable at 12 weeks after completing treatment = functional cure in >97–99% of cases. Modern DAA regimens achieve SVR in >95% of all patients with minimal side effects.
| Patient Profile | SOF/VEL Duration | G/P Duration |
|---|---|---|
| Treatment-naive, no cirrhosis, GT1–6 | 12 weeks | 8 weeks |
| Compensated cirrhosis, GT1–6 | 12 weeks (+ RBV if GT3) | 12 weeks |
| Decompensated cirrhosis | 12 weeks + ribavirin (SOF-based) | Contraindicated |
| Treatment-experienced (IFN/RBV) | 12 weeks | 12 weeks |
| Prior NS5A inhibitor failure | SOF/VEL/VOX (triple) × 12 weeks | Not recommended |
| Vaccine | Series | Indications | Post-Vaccination Check |
|---|---|---|---|
| Hepatitis A (Havrix / Vaqta) | 2-dose: 0, 6–12 months | Travel to endemic areas, chronic liver disease, MSM, PWID, persons experiencing homelessness, household contacts of acute HAV, all children ≥12 months | Not routinely required — seropositivity >94% |
| Hepatitis B (Engerix-B / Recombivax-HB) | 3-dose: 0, 1, 6 months | All adults ≤60 (ACIP 2022); adults >60 at provider discretion; healthcare workers; all infants (universal at birth) | Check anti-HBs 1–2 months after series; ≥10 mIU/mL = immune; non-responders: repeat series or Heplisav-B |
| Hepatitis B (Heplisav-B) | 2-dose: 0, 1 month | Same indications; preferred in adults who need faster immunity (pre-procedure, immunocompromised) | Check anti-HBs 1–2 months after 2nd dose |
| Combined HAV/HBV (Twinrix) | 3-dose: 0, 1, 6 months | Patients who need both HAV and HBV vaccination; simplifies schedule | Check anti-HBs 4–8 weeks post-series |
No HCV vaccine exists. Harm reduction is the primary prevention strategy: needle and syringe programs (NSPs), opioid agonist therapy (methadone, buprenorphine), single-use medical equipment, and universal precautions. Pre-exposure or post-exposure prophylaxis is not available for HCV.